Specification of Lab Grown Diamond
Code # | Calificación | Peso en quilates | Claridad | Tamaño |
04A | A | 0.2-0.4Connecticut | Plomería VS | 3.0-4.0milímetro |
06A | A | 0.4-0.6Connecticut | Plomería VS | 4.0-4.5milímetro |
08A | A | 0.6-0.8Connecticut | VVS-SI1 | 4.0-5.0milímetro |
08B | B | 0.6-0.8Connecticut | SI1-SI2 | 4.0-5.0milímetro |
08C | C | 0.6-0.8Connecticut | SI2-I1 | 4.0-5.0milímetro |
08D | D | 0.6-0.8Connecticut | I1-I3 | 4.0-5.0milímetro |
10A | A | 0.8-1.0Connecticut | VVS-SI1 | 4.5-5.5milímetro |
10B | B | 0.8-1.0Connecticut | SI1-SI2 | 4.5-5.5milímetro |
10C | C | 0.8-1.0Connecticut | SI2-I1 | 4.5-5.5milímetro |
10D | D | 0.8-1.0Connecticut | I1-I3 | 4.5-5.5milímetro |
15A | A | 1.0-1.5Connecticut | VVS-SI1 | 5.0-6.0milímetro |
15B | B | 1.0-1.5Connecticut | SI1-SI2 | 5.0-6.0milímetro |
15C | C | 1.0-1.5Connecticut | SI2-I1 | 5.0-6.0milímetro |
15D | D | 1.0-1.5Connecticut | I1-I3 | 5.0-6.0milímetro |
20A | A | 1.5-2.0Connecticut | VVS-SI1 | 5.5-6.5milímetro |
20B | B | 1.5-2.0Connecticut | SI1-SI2 | 5.5-6.5milímetro |
20C | C | 1.5-2.0Connecticut | SI2-I1 | 5.5-6.5milímetro |
20D | D | 1.5-2.0Connecticut | I1-I3 | 5.5-6.5milímetro |
25A | A | 2.0-2.5Connecticut | VVS-SI1 | 6.5-7.5milímetro |
25B | B | 2.0-2.5Connecticut | SI1-SI2 | 6.5-7.5milímetro |
25C | C | 2.0-2.5Connecticut | SI2-I1 | 6.5-7.5milímetro |
25D | D | 2.0-2.5Connecticut | I1-I3 | 6.5-7.5milímetro |
30A | A | 2.5-3.0Connecticut | VVS-SI1 | 7.0-8.0milímetro |
30B | B | 2.5-3.0Connecticut | SI1-SI2 | 7.0-8.0milímetro |
30C | C | 2.5-3.0Connecticut | SI2-I1 | 7.0-8.0milímetro |
30D | D | 2.5-3.0Connecticut | I1-I3 | 7.0-8.0milímetro |
35A | A | 3.0-3.5Connecticut | VVS-SI1 | 7.0-8.5milímetro |
35B | B | 3.0-3.5Connecticut | SI1-SI2 | 7.0-8.5milímetro |
35C | C | 3.0-3.5Connecticut | SI2-I1 | 7.0-8.5milímetro |
35D | D | 3.0-3.5Connecticut | I1-I3 | 7.0-8.5milímetro |
40A | A | 3.5-4.0Connecticut | VVS-SI1 | 8.5-9.0milímetro |
40B | B | 3.5-4.0Connecticut | SI1-SI2 | 8.5-9.0milímetro |
40C | C | 3.5-4.0Connecticut | SI2-I1 | 8.5-9.0milímetro |
40D | D | 3.5-4.0Connecticut | I1-I3 | 8.5-9.0milímetro |
50A | A | 4.0-5.0Connecticut | VVS-SI1 | 7.5-9.5milímetro |
50B | B | 4.0-5.0Connecticut | SI1-SI2 | 7.5-9.5milímetro |
60A | A | 5.0-6.0Connecticut | VVS-SI1 | 8.5-10milímetro |
60B | B | 5.0-6.0Connecticut | SI1-SI2 | 8.5-10milímetro |
70A | A | 6.0-7.0Connecticut | VVS-SI1 | 9.0-10.5milímetro |
70B | B | 6.0-7.0Connecticut | SI1-SI2 | 9.0-10.5milímetro |
80A | A | 7.0-8.0Connecticut | VVS-SI1 | 9.0-11milímetro |
80B | B | 7.0-8.0Connecticut | SI1-SI2 | 9.0-11milímetro |
80+A | A | 8.0Connecticut + | VVS-SI1 | 9mm+ |
80+B | B | 8.0Connecticut + | SI1-SI2 | 9mm+ |
Frequent Questions
q: Is it real diamond or not?
A: It is a real diamond, but grown in the lab, not in natural conditions.
q: Will the Diamond shines fade away?
A: No
q: What’s the cost of this lab-grown diamond compared with the natural ones?
A: It is 30-70% lower than the natural one upon to different weights and clarity.
q: Can you customize cut the diamond?
A: Sí, we can customize cut the diamond per your requirement.